| ??? ??? | |
|---|---|
| 1? 1? | ?? ??(New Year's Day) |
| 1? ??? ??? | ?? ??? ? |
| 2? 2? | ?? ??? ?(World Wetlands Day) |
| 2? 14? | ???? ??(Valentine's Day) |
| 3? 3? | ?? ? ??? ? |
| 3? 5? | ??? ????? ? |
| 3? 8? | ?? ??? ?(International Women' Day) |
| 3? 9? | ??? ? ??? ? |
| 3? 12? | ?? ???(China Arbor Day) |
| 3? 14? | ??? ???? ??(White Day) |
| 3? 14? | ?? ??? ?(International Policemen' Day) |
| 3? 15? | ?? ??? ??? ?(World Consumer Right Day) |
| 3? 21? | ?? ??? ?(World Forest Day) |
| 3? 21? | ?? ??? ?(World Sleep Day) |
| 3? 22? | ?? ?? ?(World Water Day) |
| 3? 23? | ?? ??? ?(World Meteorological Day) |
| 3? 24? | ?? ??? ?(World Tuberculosis Day) |
| 3? ??? ??? | ?????? ?? ?? ??? ? |
| ?? ???? ? ? ? ?? ??? | ???(Easter Monday) ( 3? 22??? 4? 25? ??? ?? ?? ? ????.) |
| 4? 1? | ???(April Fools' Day) |
| 4? 5? | ???(Tomb-sweeping Day) |
| 4? 7? | ?? ??? ?(World Health Day) |
| 4? 22? | ?? ??? ?(World Earth Day) |
| 4? 26? | ?? ?? ???? ?(World Intellectual Property Day) |
| 5? 1? | ?? ???(International Labour Day) |
| ?? ??? ? | ?? ??? ?(World Asthma Day) |
| 5? 4? | ?? ???? ?(Chinese Youth Day) |
| 5? 8? | ?? ???? ?(World Red-Cross Day) |
| 5? 12? | ?? ???? ?(International Nurse Day) |
| 5? 15? | ?? ??? ?(International Family Day) |
| 5? 17? | ?? ??? ?(World Telecommunications Day) |
| 5? 20? | ?? ?? ??? ? |
| 5? 23? | ?? ??? ?(International Milk Day) |
| 5? 31? | ?? ??? ?(World No-Smoking Day) |
| 5? ?? ??? | ???? ?(Mother's Day) |
| 5? ?? ??? | ???? ? |
| 6? 1? | ?? ??? ?(International Children's Day) |
| 6? 5? | ?? ??? ?(International Environment Day) |
| 6? 6? | ?? ?? ??? ? |
| 6? 17? | ?? ??? ? ?? ??? ?(World Day to combat desertification) |
| 6? 23? | ?? ???? ?(International Olympic Day) |
| 6? 25? | ??? ? |
| 6? 26? | ?? ?? ?? ??? ?(International Day Against Drug Abuse and Illicit Trafficking) |
| 6? ?? ??? | ???? ?(Father's Day) |
| 7? 1? | ?? ??? ???(Anniversary of the Founding of the Chinese Communist Party) |
| 7? 1? | ?? ??? ?(International Architecture Day) |
| 7? 7? | ?? ?? ?? ?? ?? ??? |
| 7? 11? | ?? ??? ?(World Population Day) |
| 8? 1? | ?? ????? ???(Army Day) |
| 8? 12? | ?? ???? ?(International Youth Day) |
| 9? 8? | ?? ??? ?(International Anti-illiteracy Day) |
| 9? 10? | ?? ??? ?(Teacher's Day) |
| 9? 16? | ?? ? ??? ? |
| 9? 16? | ?? ??? ??? ?(International Day for the Preservation of the Ozone Layer) |
| 9? 20? | ?? ?? ??? ? |
| 9? 21? | ?? ??? ?(World Cease-fire Day) |
| 9? 27? | ?? ??? ?(World Tourism Day) |
| 9? ?? ??? | ?? ??? ?(International Peace Day) |
| 9? ?? ??? | ?? ??? ? |
| 9? ?? ??? | ?? ???? ?(International Day of the Deaf) |
| 10? 1? | ??????? ???(National Day) |
| 10? 1? | ?? ??? ?(International Music Day) |
| 10? 1? | ?? ??? ?(International Day of Older Persons) |
| 10? 4? | ?? ??? ?(World Animal Day) |
| 10? 5? | ?? ??? ?(World Teachers' Day) |
| 10? 8? | ?? ???? ? |
| 10? 9? | ?? ??? ?(World Post Day) |
| ?? ??? ? | ?? ?? ??? ?(World Mental Health Day) |
| 10? 14? | ?? ??? ?(World Standards Day) |
| 10? 15? | ?? ?????? ?(International Day of the Blind) |
| ?? ?? ??? ? | ?? ?? ??? ?(World Rural Women's Day) |
| ?? ?? ??? ? 10? 16? | ?? ??? ?(World Food Day) |
| ?? ?? ??? ? 10? 17? | ?? ?? ??? ? ?? ?? ??? ?(International Day for the Eradication of Poverty) |
| 10? 24? | ??? ?(United Nations Day) |
| 10? 24? | ?? ?? ??? ?(World Development Information Day) |
| 10? 28? | ?? ?? ??? ? |
| 10? 31? | ???(Halloween) |
| 10? ?? ??? | ?? ??? ?(World Habitat Day) |
| 10? ?? ? ??? | ?? ???? ??? ?(International Day for Natural Disaster Reduction) |
| 10? ?? ??? | ?? ?? ?(World Sight Day) |
| 11? 8? | ?? ???? ? |
| 11? 9? | ?? ??? ? |
| 11? 14? | ?? ???? ?(World Diabetes Day) |
| 11? 17? | ???? ? |
| 11? 25? | ?? ?? ?? ??? ?(International Day For the elimination of Violence against Women) |
| 12? 1? | ?? ???? ?(World AIDS Day) |
| ?? ???? ? | ?? ???? ?(World Disabled Day) |
| 12? 4? | ?? ?? ??? ? |
| 12? 9? | ?? ??? ?(World Football Day) |
| 12? 25? | ????? ??(Christmas Day) |
| 12? 29? | ?? ?? ???? ?(International Biological Diversity Day) |
| ?? ??? | |
| ?? ? ?? ? ?? ? | ? ??(the Spring Festival) |
| ? ? 15? | ?? ??(Lantern Festival) |
| ??? ? ??? ? | ??? ?? ??(the Dragon-Boat Festival) |
| ??? ? ??? ? | ?? ??(Double-Seventh Day) |
| ??? ? ???? ? | ???(the Mid-Autumn Festival) |
| ??? ? ??? ? | ?? ??(the Double Ninth Festival) |
| ?? ?? ??? ? | ?? ??(the laba Rice Porridge Festival) |
| ?? 1? 24? | ?? ?? ??? ? |
? ??? ? ?? ???? ?? ?? ???? ??? ??? ? ?? ??? ?? ?? ??????.