Gregorian calendar festival | |
---|---|
January 1 | New Year's Day |
Last Sunday in January | International Leprosy Festival |
February 2 | World Wetlands Day |
February 14 | Valentine's Day |
March 3 | China Ear Day |
March 5 | Youth Volunteer Service Day |
March 8 | International Women's Day |
March 9 | Mother River Day |
March 12 | China Arbor Day |
March 14 | White Day |
March 14 | International Police officers 'Day |
March 15 | World Consumer Rights Day |
March 21 | World Forest Day |
March 21 | World Sleep Day |
March 22 | World Water Day |
March 23rd, please. | World Meteorological Day |
March 24 | World Tuberculosis Day |
Last Monday in March | Primary and Secondary School Student Safety Education Day |
The first Sunday after the full moon of the vernal equinox | Easter Monday (may be any day from March 22 to April 25) |
April 1 | April Fools' Day |
April 5 | Tomb-sweeping Day |
April 7 | World Health Day |
April 22 | World Earth Day |
April 26 | World Intellectual Property Day |
May 1 | International Labour Day |
May 3 | World Asthma Day |
May 4 | Chinese Youth Day |
May 8 | World Red Cross Day |
May 12 | International Nurses Day |
May 15 | International Day of Families |
May 17 | World Telecommunications Day |
May 20 | Chinese Student Nutrition Day |
May 23rd, please. | International Milk Day |
May 31 | World No-Smoking Day |
Second Sunday in May | Mother's Day |
Third Sunday in May | China Helping the Disabled Day |
June 1 | International Children's Day |
June 5 | World Environment Day (International Environment Day) |
June 6 | China Eye Day |
June 17 | World Day to Combat Desertification |
June 23rd, please. | International Olympic Day |
June 25 | China Land Day |
June 26 | International Day Against Drug Abuse and Illicit Trafficking |
Third Sunday in June | Father's Day |
July 1 | Anniversary of the Founding of the Chinese Communist Party |
July 1 | International Architecture Day |
July 7 | Memorial Day of the Chinese People's War of Resistance Against Japanese Aggression |
July 11 | World Population Day |
August 1 | Chinese People's Liberation Army Army Day (Army Day) |
August 12 | International Youth Day |
September 8 | International Anti-illiteracy Day |
September 10 | Chinese Teachers' Day (Teachers' Day) |
September 16 | China Brain Health Day |
September 16 | International Day for the Preservation of the Ozone Layer |
September 20 | China Love Teeth Day |
September 21 | World Cease-fire Day |
September 27 | World Tourism Day |
The third Tuesday in September | International Peace Day |
Third Saturday in September | China National Defense Education Day |
Fourth Sunday in September | International Day of the Deaf |
October 1st | National Day of the People's Republic of China |
October 1st | International Music Day |
October 1st | International Day of the elderly (International Day of Older Persons) |
October 4 | World Animal Day |
October 5 | World Teachers' Day |
October 8 | China Hypertension Day |
October 9 | World Post Day |
October 10 | World Mental Health Day |
October 14 | World Standards Day |
October 15 | International Day of the Blind |
October 15 | World Rural Women's Day |
October 16 | World Food Day |
October 17 | International Day for the Eradication of Poverty |
October 24 | United Nations Day |
October 24 | World Development Information Day |
October 28 | China Men's Health Day |
October 31st | Halloween |
First Monday in October | World Habitat Day |
Second Wednesday in October | International Day for Natural Disaster Reduction |
Second Thursday in October | World Sight Day |
November 8 | China Journalists Day |
November 9 | Fire awareness day |
November 14 | World Diabetes Day |
November 17 | International Student Day |
November 25 | International Day for the Elimination of Violence against Women |
December 1st | World AIDS Day |
December 3rd | World Disabled Day |
December 4th | China Legal Awareness Day |
December 9th, please. | World Football Day |
December 25th, please. | Christmas (Christmas Day) |
December 29th, please. | International Biological Diversity Day |
lunar festival | |
The first day of the first lunar month | Spring Festival (the Spring Festival) |
fifteenth day of the first lunar month | Lantern Festival (Lantern Festival) |
The fifth day of May | The Dragon-Boat Festival |
July seventh | Qixi Festival (Double-Seventh Day) |
August 15 | The Mid-Autumn Festival |
The ninth day of September | Double Ninth Festival (the Double Ninth Festival) |
The eighth day of the twelfth lunar month | Laba Festival (the laba Rice Porridge Festival) |
Twelfth lunar month twenty-fourth | Traditional house cleaning day |
Provide solar festivals, lunar festivals, world festivals online inquiry